All-Time Leaders

Sorted by Wins

Rank Player Location Seasons Matches Wins Losses Ties Pct. TMP TCA DE FW FL 3PT Q Pct.
1.  Lambertson California 56 1158 558 504 138 .523 4658 3432 .653 67 42 377 .494
2.  Fettweis Louisiana 53 1103 535 451 146 .537 5075 3876 .638 54 29 377 .586
3.  Rebassoo New York 56 1164 525 521 149 .502 3831 2939 .665 63 31 255 .421
4.  CrainC Oklahoma 46 933 503 373 119 .565 4663 3394 .635 54 62 366 .606
5.  WoodburyH Massachusetts 50 1073 500 449 128 .524 4527 3372 .692 44 4 381 .524
6.  LoveW Oklahoma 52 1075 493 510 109 .492 3296 2446 .654 74 37 259 .379
7.  Wolov New York 46 973 485 388 109 .549 4975 3757 .684 34 9 392 .644
8.  Ellington Georgia 47 1008 468 422 127 .523 4193 3221 .676 54 9 330 .533
9.  Saha New Jersey 29 644 450 56 146 .802 5208 3530 .669 29 8 534 .914
10.  Eric Indiana 50 1067 433 488 156 .474 3239 2440 .678 66 10 233 .381
11.  Doro Colorado 42 897 433 371 111 .534 3956 2995 .687 38 18 316 .557
12.  Forshey Ohio 44 931 429 416 112 .507 4060 3180 .673 42 26 294 .569
13.  Burkland Washington 42 910 424 389 104 .519 4485 3309 .692 38 7 378 .606
14.  Leishman Washington 41 862 423 349 115 .542 4544 3376 .676 27 25 394 .653
15.  North New York 43 905 417 380 128 .520 3212 2463 .654 43 20 232 .454
16.  Zoller Illinois 45 976 416 438 123 .489 3474 2679 .693 45 1 285 .458
17.  Meyer Oregon 39 816 414 325 118 .552 4678 3429 .661 28 41 384 .700
18.  Yarbro Indiana 45 967 413 447 117 .483 3872 3018 .684 42 10 287 .520
19.  Adolphus Vermont 44 893 409 423 115 .493 2895 2089 .585 57 54 210 .390
20.  Fahrni Colorado 43 928 396 418 123 .488 3508 2648 .669 41 9 290 .476
21.  Engel New York 40 863 396 377 104 .511 4094 2963 .685 27 14 370 .572
22.  O'Brien New York 40 813 392 336 97 .534 3893 2813 .648 30 12 349 .577
23.  SingerD Washington 32 701 392 206 104 .632 4319 3162 .685 28 1 355 .752
24.  Ketteman Washington 39 852 385 342 125 .525 4497 3434 .661 24 0 344 .672
25.  Wedig Illinois 42 920 382 414 129 .483 3548 2667 .651 31 5 294 .483
26.  Eclipse New York 41 870 372 399 126 .485 2368 1731 .647 61 27 158 .332
27.  Wasserman New York 39 781 367 366 80 .501 2881 2178 .636 41 32 219 .465
28.  KaleV Virginia 40 841 365 381 121 .491 2572 1968 .675 49 26 209 .390
29.  ClarkeC Oregon 31 645 359 239 87 .588 3619 2638 .691 21 40 299 .682
30.  Tuxbury New York 38 831 356 368 113 .493 2729 2144 .644 40 6 208 .430
31.  Norberg California 43 909 354 449 142 .450 2483 1807 .565 72 36 195 .331
32.  HowardT Texas 40 849 351 409 112 .467 2693 2129 .608 58 23 203 .418
33.  McConnell Ohio 33 701 340 306 89 .523 3063 2297 .610 40 34 245 .546
34.  SowersJ Florida 34 726 338 316 96 .515 2465 1888 .648 40 24 202 .433
35.  GlassmanT Ohio 35 772 336 353 88 .489 2788 2135 .639 35 5 219 .461
36.  Roghair Alaska 34 751 333 334 90 .499 3122 2339 .622 47 6 242 .519
37.  Spykerman DC 30 646 323 257 75 .550 3084 2285 .629 35 9 241 .590
38.  White New Jersey 33 718 317 313 107 .503 3249 2517 .681 20 19 273 .584
39.  SmithM New Jersey 30 668 315 267 95 .535 3048 2323 .690 15 9 250 .580
40.  Lipkin New York 35 774 310 364 116 .466 1750 1499 .661 55 16 108 .323
41.  Pierson California 29 589 305 228 72 .564 2557 1894 .631 28 16 215 .536
42.  Petty Michigan 31 580 304 276 70 .522 2761 2007 .583 30 70 235 .577
43.  Sterba Illinois 36 713 299 364 87 .457 2214 1660 .640 46 37 141 .388
44.  Hicks Virginia 32 717 295 333 89 .474 2536 1931 .694 38 0 193 .449
45.  FredricksonS New Jersey 28 542 290 260 75 .524 2352 1809 .562 22 83 174 .556
46.  DikesJ New York 27 602 288 249 80 .532 2867 2108 .653 26 15 242 .584
47.  Curry New York 33 632 286 355 94 .453 1796 1350 .580 43 103 137 .356
48.  Wilson New York 22 423 285 113 45 .694 2368 1792 .625 22 20 184 .706
49.  GuckenbergerD Colorado 29 630 285 285 87 .500 2621 2025 .649 23 27 194 .536
50.  Dayhoff Minnesota 28 597 284 294 67 .492 2447 1870 .642 40 48 173 .522
51.  Hattman Oregon 30 595 281 270 84 .509 2793 2113 .669 15 40 247 .592
52.  PliskaG New York 21 497 272 120 105 .653 3496 2453 .699 12 0 347 .823
53.  Iny New York 29 651 269 292 91 .482 1546 1180 .647 52 1 120 .302
54.  SingerC New York 24 530 267 215 70 .547 2554 1926 .674 10 22 210 .606
55.  Friedman Ohio 24 458 266 180 64 .584 2887 2071 .570 18 52 259 .754
56.  Snow California 27 576 265 277 73 .490 1976 1413 .612 37 39 181 .409
57.  Brooke New York 26 527 257 206 82 .547 2626 1938 .675 18 18 220 .613
58.  Swiggart Oklahoma 31 629 254 331 82 .442 1499 1221 .613 47 38 106 .324
59.  HubbardMC Oregon 27 554 249 239 77 .509 2102 1585 .697 35 11 172 .477
60.  Chessin Oregon 27 581 249 249 89 .500 1847 1431 .696 29 6 145 .411
61.  ReynoldsJ Ohio 20 443 247 176 54 .574 2755 1974 .552 11 34 245 .743
62.  KenneyJ Pennsylvania 21 482 244 182 66 .563 2767 2023 .657 15 10 262 .700
63.  RodriguezD California 15 353 242 31 84 .796 3013 2028 .587 12 4 313 .958
64.  CrainJ Oklahoma 27 527 238 249 78 .490 2191 1708 .649 20 38 152 .540
65.  SowersR Massachusetts 19 387 237 167 33 .580 2111 1480 .604 21 50 192 .637
66.  Webber Washington 18 380 236 105 49 .668 2402 1726 .643 23 10 187 .757
67.  LakhaneyA New York 23 483 236 216 65 .519 1732 1335 .658 20 34 133 .461
68.  SternT New York 19 430 234 166 57 .574 2297 1729 .674 13 27 187 .670
69.  MuellerP New Jersey 19 423 232 155 70 .584 2696 1918 .644 12 34 248 .756
70.  LupoA Pennsylvania 24 557 231 246 80 .487 2191 1689 .664 24 0 175 .505
71.  MocklarM Georgia 22 496 231 215 71 .515 1885 1480 .670 27 21 158 .497
72.  ChuM California 26 490 230 245 60 .486 1459 1106 .652 38 45 106 .376
73.  Jacobson New York 18 357 228 96 39 .682 1925 1460 .670 13 6 183 .682
74.  Matochak New York 26 518 228 242 80 .487 1480 1101 .635 33 32 119 .354
75.  PattonJ South Carolina 25 564 227 249 91 .481 1791 1368 .698 19 3 152 .404
76.  WilkinsW Rhode Island 24 554 227 244 86 .485 2523 1855 .688 20 3 217 .558
77.  BowersK United Kingdom 18 424 227 137 63 .605 2665 1927 .677 9 3 234 .758
78.  WeistK New Jersey 23 517 226 224 72 .502 2249 1798 .690 13 5 169 .580
79.  Looney Massachusetts 24 501 224 255 71 .472 1408 1111 .576 24 49 116 .370
80.  ShapiroA California 21 482 224 201 57 .524 2207 1671 .718 26 0 174 .578
81.  GrossmanP Maryland 23 524 223 240 74 .484 1615 1276 .615 23 13 125 .406
82.  Kenworthy Oklahoma 17 337 222 73 45 .719 2201 1536 .702 15 3 204 .760
83.  Carr California 24 495 222 244 69 .479 1657 1292 .616 25 40 120 .435
84.  ChaneskiJ New York 19 443 222 184 51 .542 2006 1508 .654 8 14 179 .567
85.  WalkerN Oklahoma 22 399 221 160 59 .569 2248 1597 .612 12 41 205 .667
86.  ReadlingM Florida 24 540 221 269 67 .457 1375 1116 .640 33 17 92 .344
87.  MendelsohnJ New York 21 481 221 218 58 .503 1850 1443 .658 17 16 161 .500
88.  KosmanJ California 20 477 220 191 66 .530 2525 1892 .691 10 0 227 .661
89.  WinogradE New York 21 479 219 214 57 .505 1974 1533 .662 18 11 150 .533
90.  Reichelt New York 23 467 218 221 66 .497 1478 1158 .590 30 38 89 .413
91.  CiullaF New York 20 448 218 189 50 .532 2300 1678 .703 13 9 204 .624
92.  Mizrahi Pennsylvania 24 521 216 257 77 .463 1274 973 .668 28 29 101 .311
93.  SweenyE Pennsylvania 19 462 216 202 52 .515 1574 1247 .675 18 8 116 .450
94.  BermanE Indiana 19 457 215 178 64 .540 2429 1796 .666 11 0 221 .655
95.  AxelrodM New Mexico 22 420 214 198 33 .518 1922 1395 .622 19 25 154 .554
96.  WechtB United Kingdom 18 432 214 163 55 .559 1791 1367 .694 16 0 150 .527
97.  LeddyB California 17 405 213 164 43 .558 2055 1483 .703 12 15 189 .610
98.  AlvarezR Illinois 20 462 211 201 65 .510 1557 1218 .644 20 15 130 .439
99.  SkarbezR North Carolina 20 460 211 200 66 .512 1831 1410 .653 21 17 147 .511
100.  SternK New York 20 477 211 209 57 .502 2135 1618 .687 7 0 197 .565
101.  Parker Texas 25 527 210 259 81 .455 1400 1044 .624 38 23 99 .330
102.  SolomonL Pennsylvania 19 440 210 188 54 .524 1816 1403 .656 12 12 153 .531
103.  HughesR New York 15 352 210 59 88 .711 2916 1960 .535 9 5 309 .928
104.  Dages New York 21 410 209 203 43 .507 1859 1348 .607 14 45 175 .548
105.  Krugman New York 19 347 208 175 47 .538 1760 1308 .474 22 83 131 .628
106.  LeventhalM Maryland 18 389 207 156 57 .561 2189 1593 .572 10 31 194 .683
107.  ChessinM Georgia 24 546 204 256 92 .453 1209 977 .667 33 6 88 .298
108.  MaloneM Texas 17 369 204 162 41 .552 1881 1362 .563 17 38 150 .615
109.  DobsonT Victoria 16 389 203 139 58 .580 2545 1825 .622 7 11 235 .782
110.  Barron Texas 23 488 202 229 69 .473 1136 823 .542 42 12 81 .281
111.  AraminiD Connecticut 18 431 201 181 50 .523 1715 1295 .692 18 1 136 .501
112.  RyderM California 16 382 200 80 102 .657 2851 1938 .605 20 0 288 .846
113.  RafalM New Jersey 17 407 199 148 60 .563 2353 1691 .664 16 0 209 .693
114.  BallisterE Pennsylvania 20 446 197 197 61 .500 1934 1462 .656 14 9 167 .546
115.  ChiplockM Connecticut 22 503 197 250 68 .449 1570 1274 .668 27 12 89 .422
116.  BasinK California 17 388 197 153 57 .554 2263 1657 .695 13 19 202 .712
117.  FrumkinS Oregon 20 471 196 220 61 .475 1472 1112 .655 26 6 121 .394
118.  WalrathM DC 17 407 196 150 61 .557 2290 1662 .684 13 0 206 .681
119.  OlewnickB New Jersey 16 382 196 142 44 .571 2211 1574 .680 12 0 216 .687
120.  RouleauB Texas 16 378 196 138 48 .576 1962 1456 .670 17 4 151 .642
121.  Alvord New York 21 433 195 198 57 .497 1824 1397 .678 15 17 149 .538
122.  LeeR Massachusetts 19 464 195 207 63 .487 1559 1212 .657 15 1 113 .435
123.  RafalJ2 New York 14 332 195 40 97 .733 2646 1799 .671 9 0 268 .903
124.  StormT Wisconsin 19 445 193 203 59 .489 1277 972 .679 32 10 102 .364
125.  FrancisR New Hampshire 19 457 191 212 54 .477 2125 1612 .655 12 0 180 .588
126.  CoombsA New York 17 384 190 172 48 .522 1501 1102 .596 17 26 127 .478
127.  JannsenJ New York 17 379 190 167 45 .529 1268 1003 .669 20 23 92 .441
128.  OttenbergL DC 19 442 190 217 50 .470 1253 910 .612 17 15 115 .343
129.  MurrellS Switzerland 21 495 189 241 67 .448 1318 1107 .685 24 2 87 .373
130.  MurphyM Minnesota 17 381 188 159 50 .537 1392 1059 .672 19 16 115 .463
131.  OkrentD Massachusetts 17 407 188 166 53 .527 1990 1511 .678 10 0 157 .619
132.  BorensteinG Oregon 22 375 186 177 69 .510 1740 1292 .603 15 57 141 .574
133.  WalkerB Georgia 24 530 186 254 97 .437 1237 1043 .659 28 7 85 .328
134.  EmersonS South America 16 375 186 160 34 .534 1526 1157 .644 15 5 121 .514
135.  WhitlockS Arkansas 15 350 186 121 50 .591 2094 1488 .709 15 7 198 .709
136.  SantillanesL Switzerland 21 494 185 240 72 .445 1139 890 .655 20 3 102 .300
137.  BlockD New York 18 427 185 197 50 .486 1422 1133 .672 20 5 102 .442
138.  BerlinB Illinois 17 403 184 169 54 .518 1009 800 .622 26 4 76 .331
139.  BottiJ Maryland 16 381 184 150 48 .545 1973 1462 .663 9 1 167 .640
140.  Leuchter Illinois 19 369 183 154 43 .538 1679 1221 .662 19 11 150 .552
141.  SwaminathanN New York 18 426 183 196 53 .485 1593 1221 .705 15 6 135 .478
142.  RosenV Florida 17 379 182 157 46 .532 1468 1082 .678 19 6 109 .476
143.  BowersI Virginia 17 407 182 179 46 .504 1938 1431 .654 14 0 158 .586
144.  FelberA California 17 389 182 182 43 .500 1450 1137 .663 14 18 104 .487
145.  InglisG New South Wales 12 292 182 69 49 .688 2132 1465 .700 15 8 199 .836
146.  Kinney New Jersey 18 361 181 158 36 .531 1441 1040 .651 24 14 127 .480
147.  KarpM Pennsylvania 18 420 181 193 56 .486 1600 1233 .693 20 10 115 .489
148.  JastrzebskiS Indiana 17 403 181 172 54 .511 1737 1252 .660 18 4 144 .518
149.  GlassmanN New York 18 385 180 167 53 .516 1438 1067 .521 18 15 112 .462
150.  Castillo New York 16 296 179 109 32 .609 1755 1244 .575 6 24 168 .701
151.  SullivanK Vermont 11 274 179 41 55 .751 2138 1460 .603 8 1 217 .888
152.  MackieC Maryland 18 431 178 199 55 .476 1638 1238 .681 17 1 134 .479
153.  ReaganA New York 15 351 178 132 47 .564 1838 1321 .679 11 6 167 .627
154.  ShoafC New York 16 363 177 151 49 .534 1898 1377 .656 8 14 170 .632
155.  ReinosoL DC 18 361 176 161 43 .520 1717 1288 .670 12 19 137 .595
156.  GruenspechtJ Massachusetts 16 358 176 155 44 .528 1718 1237 .679 20 17 158 .576
157.  RatkoW Pennsylvania 18 428 176 193 66 .480 1541 1179 .627 9 7 141 .459
158.  ChowT California 14 324 175 128 37 .569 1489 1108 .648 19 16 127 .570
159.  ShaughnessyP California 14 330 175 124 51 .573 1744 1281 .582 7 20 154 .647
160.  ScandrettG Connecticut 17 407 175 174 58 .501 1711 1314 .714 11 0 139 .538
161.  RoehlN California 19 403 174 197 49 .473 1687 1246 .662 14 17 151 .515
162.  WodonA Pennsylvania 19 439 174 199 72 .472 1220 947 .593 28 6 87 .360
163.  KirschnerJ New York 17 378 174 165 68 .511 1010 791 .671 21 29 77 .349
164.  PerryS Pennsylvania 13 307 174 35 98 .726 2547 1724 .678 9 0 263 .936
165.  SchlairA New York 17 399 172 184 51 .485 1526 1140 .606 19 8 137 .476
166.  Sandler New Jersey 14 280 171 70 39 .680 1719 1260 .705 10 0 152 .750
167.  GiovanolaA New York 16 368 169 171 42 .497 1197 895 .654 18 14 104 .405
168.  BergB DC 17 400 168 185 52 .479 991 778 .679 24 5 81 .324
169.  RobertsT California 18 424 168 214 50 .447 1497 1157 .665 31 8 115 .455
170.  HamillB Massachusetts 15 355 168 143 46 .535 1579 1199 .668 13 2 125 .563
171.  PedinoffR California 17 391 167 171 72 .495 1041 767 .617 34 19 76 .327
172.  FechnerA New Jersey 16 382 167 159 56 .510 1837 1393 .684 12 0 156 .608
173.  BlosverenK DC 14 322 167 122 43 .568 1135 862 .641 17 10 85 .446
174.  WilsonC California 18 385 166 172 62 .493 1430 1064 .668 19 15 119 .461
175.  FeinbergM Washington 18 423 166 199 67 .462 1178 899 .663 19 9 84 .354
176.  VincentJ Florida 14 314 166 129 37 .556 985 742 .638 13 18 87 .394
177.  MurrellB United Kingdom 16 368 165 169 48 .495 1153 931 .669 14 14 83 .422
178.  SchwartzJ Pennsylvania 15 357 163 142 52 .529 1417 1094 .683 13 0 111 .511
179.  Nathanielsz New York 19 373 162 179 39 .478 1300 1014 .686 16 7 102 .453
180.  BirekL California 17 404 162 182 63 .475 1172 892 .679 19 3 104 .368
181.  LongD Massachusetts 17 407 162 188 57 .468 1211 953 .673 9 0 91 .390
182.  CrosslandC Texas 16 382 161 167 54 .492 1247 947 .687 15 0 103 .413
183.  RodellA New York 16 379 161 168 53 .491 979 759 .655 19 3 67 .334
184.  RandolphT Massachusetts 15 340 161 151 45 .514 1040 818 .635 13 17 75 .401
185.  ChuD New York 19 377 160 171 49 .486 1797 1334 .693 9 3 153 .590
186.  FlynnR New Jersey 13 306 160 113 34 .577 1659 1214 .696 13 1 137 .661
187.  SeilerM Oregon 14 316 159 150 36 .513 1468 1053 .631 16 29 127 .555
188.  KimballS Washington 16 390 159 204 37 .444 1714 1260 .519 21 10 138 .539
189.  WaltersK Wisconsin 17 372 159 198 50 .452 1596 1196 .613 20 35 141 .536
190.  JonasB New York 17 372 158 161 56 .496 956 732 .653 23 3 75 .328
191.  McGreer Texas 30 599 156 375 94 .325 847 719 .564 42 26 57 .200
192.  Hewitt New York 15 267 156 127 27 .547 1581 1149 .602 10 43 137 .717
193.  HaysD Massachusetts 15 357 156 143 58 .518 1097 858 .683 18 0 85 .401
194.  BlosverenJ New York 15 348 156 149 52 .510 1471 1141 .650 20 9 110 .547
195.  ColeJ Ohio 17 335 155 177 38 .470 1255 967 .571 15 35 113 .481
196.  MarshburnD North Carolina 16 381 155 180 47 .467 1702 1285 .686 15 1 134 .562
197.  MurphyM2 New York 15 371 155 162 58 .491 1493 1121 .636 12 4 116 .504
198.  Palma Oklahoma 17 333 154 133 53 .531 1366 1006 .646 19 7 99 .504
199.  CrewB Maryland 13 305 154 114 39 .565 1412 1025 .644 13 2 137 .560
200.  OttenbergJ New York 20 435 153 236 91 .414 838 678 .641 29 45 61 .260
RankPlayerMatchesWinsLossesTiesPct.TMPTCADEFWFL3PTQ Pct.
LearnedLeague on Facebook  Follow LearnedLeague on Twitter