|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | W | L | T | PTS | TMP | TCA | TPA | CAA | PCAA | UfPA | DE | FW | FL | 3PT |
| 1 | 15 | 6 | 4 | 34 | 168 | 122 | 139 | 102 | 1.36 | 30 | .659 | 0 | 0 | 16 | |
| 2 | 17 | 7 | 1 | 34 | 162 | 115 | 134 | 90 | 1.49 | 47 | .510 | 0 | 1 | 16 | |
| 3 | 16 | 8 | 1 | 33 | 174 | 122 | 126 | 93 | 1.35 | 29 | .659 | 1 | 0 | 18 | |
| 4 | 14 | 8 | 3 | 31 | 153 | 109 | 124 | 92 | 1.35 | 29 | .663 | 2 | 0 | 11 | |
| 5 | 13 | 7 | 5 | 31 | 136 | 102 | 124 | 89 | 1.39 | 35 | .607 | 1 | 0 | 12 | |
| 6 | 14 | 8 | 3 | 31 | 130 | 96 | 109 | 91 | 1.20 | 22 | .778 | 0 | 0 | 12 | |
| 7 | 12 | 9 | 4 | 27 | 139 | 102 | 128 | 94 | 1.36 | 34 | .638 | 0 | 1 | 15 | |
| 8 | 11 | 9 | 5 | 27 | 128 | 99 | 126 | 97 | 1.30 | 27 | .710 | 1 | 0 | 11 | |
| 9 | 10 | 10 | 5 | 25 | 125 | 91 | 137 | 104 | 1.32 | 23 | .726 | 0 | 0 | 13 | |
| 10 | 8 | 8 | 9 | 25 | 110 | 84 | 105 | 90 | 1.17 | 19 | .806 | 0 | 0 | 8 | |
| 11 | 12 | 11 | 2 | 24 | 129 | 96 | 124 | 93 | 1.33 | 28 | .678 | 0 | 2 | 14 | |
| 12 | 11 | 12 | 2 | 24 | 112 | 87 | 125 | 94 | 1.33 | 22 | .711 | 0 | 0 | 8 | |
| 13 | 9 | 11 | 5 | 23 | 154 | 107 | 140 | 98 | 1.43 | 33 | .588 | 0 | 0 | 14 | |
| 14 | 10 | 11 | 4 | 23 | 133 | 97 | 133 | 95 | 1.40 | 37 | .602 | 0 | 1 | 14 | |
| 15 | 8 | 10 | 7 | 23 | 124 | 90 | 133 | 97 | 1.37 | 33 | .637 | 0 | 0 | 11 | |
| 16 | 9 | 11 | 5 | 23 | 116 | 86 | 114 | 91 | 1.25 | 25 | .737 | 0 | 0 | 10 | |
| 17 | 10 | 12 | 3 | 23 | 113 | 87 | 113 | 94 | 1.20 | 14 | .833 | 1 | 0 | 8 | |
| 18 | 9 | 12 | 4 | 22 | 118 | 88 | 113 | 83 | 1.36 | 26 | .653 | 2 | 0 | 9 | |
| 19 | 9 | 10 | 6 | 21 | 119 | 83 | 128 | 93 | 1.38 | 28 | .646 | 1 | 3 | 12 | |
| 20 | 8 | 13 | 4 | 20 | 92 | 76 | 108 | 84 | 1.29 | 29 | .691 | 1 | 0 | 6 | |
21 | 8 | 14 | 3 | 19 | 96 | 76 | 125 | 92 | 1.36 | 33 | .641 | 0 | 0 | 10 | |
22 | 9 | 14 | 2 | 18 | 117 | 81 | 141 | 97 | 1.45 | 37 | .554 | 2 | 2 | 10 | |
23 | 9 | 11 | 5 | 18 | 114 | 83 | 135 | 84 | 1.61 | 58 | .408 | 1 | 5 | 9 | |
24 | 8 | 14 | 3 | 17 | 128 | 92 | 160 | 107 | 1.50 | 42 | .506 | 0 | 2 | 15 | |
25 | 8 | 15 | 2 | 17 | 122 | 94 | 143 | 102 | 1.40 | 33 | .616 | 1 | 1 | 8 | |
26 | 6 | 14 | 5 | 17 | 100 | 74 | 125 | 93 | 1.34 | 24 | .688 | 2 | 0 | 8 | |
| Averages | 11 | 11 | 4 | 24 | 127 | 94 | 127 | 94 | 1.36 | 31 | .652 | 1 | 1 | 11 | |
|
East
|
West
|
|
|
Champions League: Rundle A 1-3, Rundle B winners |
Integrity Buckle: Rundle A 4-6, Rundle B runners-up |
The Champions League winner is crowned LearnedLeague Champion
The bottom six in Rundle A fall to Rundle B.
The top three in Rundle B move up to Rundle A.
The bottom 20% in Rundle B fall to Rundle C.
The top 20% in Rundle C move up to Rundle B.
The top half in Rundle R move to Rundle B.
The bottom half in Rundle R move to the Rundle C.
Please refer to the Complete Rules for more details.
Copyright © 1998-2011 LearnedLeague | Terms of Service | All Rights Reserved | Privacy Policy | Contact