|
| Rank | Player | W | L | T | PTS | TMP | TCA | TPA | CAA | PCAA | UfPA | DE | FW | FL | 3PT |
| 1 | 23 | 1 | 1 | 46 | 203 | 136 | 96 | 70 | 1.37 | 34 | .605 | 2 | 1 | 20 | |
| 2 | 22 | 2 | 1 | 45 | 177 | 121 | 101 | 72 | 1.40 | 32 | .590 | 2 | 0 | 17 | |
| 3 | 21 | 2 | 2 | 44 | 203 | 136 | 113 | 80 | 1.41 | 31 | .592 | 2 | 0 | 21 | |
| 4 | 15 | 6 | 4 | 34 | 161 | 114 | 137 | 92 | 1.49 | 40 | .512 | 1 | 0 | 15 | |
| 5 | 18 | 6 | 1 | 32 | 159 | 107 | 122 | 83 | 1.47 | 45 | .526 | 1 | 5 | 17 | |
| 6 | 15 | 8 | 2 | 32 | 150 | 105 | 118 | 88 | 1.34 | 26 | .675 | 1 | 0 | 13 | |
| 7 | 15 | 8 | 2 | 32 | 135 | 93 | 89 | 71 | 1.25 | 23 | .716 | 4 | 0 | 8 | |
| 8 | 13 | 9 | 3 | 29 | 103 | 79 | 99 | 78 | 1.27 | 22 | .725 | 2 | 0 | 7 | |
| 9 | 11 | 9 | 5 | 27 | 129 | 93 | 123 | 88 | 1.40 | 35 | .602 | 0 | 0 | 12 | |
| 10 | 13 | 11 | 1 | 26 | 148 | 105 | 124 | 91 | 1.36 | 29 | .651 | 0 | 1 | 14 | |
| 11 | 10 | 10 | 5 | 24 | 108 | 77 | 105 | 82 | 1.28 | 29 | .691 | 1 | 1 | 9 | |
| 12 | 13 | 12 | 0 | 22 | 124 | 86 | 120 | 81 | 1.48 | 35 | .521 | 1 | 4 | 10 | |
| 13 | 10 | 13 | 2 | 22 | 87 | 69 | 100 | 78 | 1.28 | 23 | .713 | 1 | 0 | 8 | |
| 14 | 12 | 12 | 1 | 21 | 120 | 87 | 127 | 89 | 1.43 | 33 | .582 | 0 | 4 | 11 | |
| 15 | 10 | 14 | 1 | 20 | 106 | 81 | 118 | 85 | 1.39 | 32 | .614 | 2 | 1 | 9 | |
| 16 | 9 | 15 | 1 | 19 | 105 | 77 | 114 | 92 | 1.24 | 14 | .816 | 1 | 0 | 10 | |
| 17 | 7 | 13 | 5 | 19 | 90 | 73 | 116 | 87 | 1.33 | 23 | .693 | 1 | 0 | 8 | |
| 18 | 10 | 14 | 1 | 19 | 88 | 69 | 129 | 93 | 1.39 | 31 | .627 | 0 | 2 | 8 | |
| 19 | 8 | 14 | 3 | 19 | 82 | 69 | 101 | 79 | 1.28 | 26 | .701 | 2 | 0 | 5 | |
| 20 | 7 | 17 | 1 | 15 | 85 | 60 | 126 | 87 | 1.45 | 33 | .560 | 2 | 0 | 7 | |
21 | 8 | 16 | 1 | 15 | 75 | 58 | 111 | 83 | 1.34 | 31 | .652 | 1 | 2 | 4 | |
22 | 5 | 15 | 5 | 13 | 108 | 78 | 145 | 100 | 1.45 | 37 | .560 | 0 | 2 | 9 | |
23 | 6 | 18 | 1 | 13 | 78 | 61 | 130 | 93 | 1.40 | 33 | .612 | 0 | 0 | 6 | |
24 | 4 | 18 | 3 | 11 | 98 | 73 | 132 | 89 | 1.48 | 38 | .519 | 1 | 0 | 5 | |
25 | 8 | 17 | 0 | 11 | 64 | 48 | 133 | 89 | 1.49 | 42 | .506 | 1 | 5 | 7 | |
26 | 5 | 18 | 2 | 10 | 72 | 49 | 129 | 84 | 1.54 | 45 | .464 | 1 | 2 | 5 | |
| Averages | 11 | 11 | 2 | 24 | 118 | 85 | 118 | 85 | 1.39 | 32 | .616 | 1 | 1 | 10 |
|
Northeast
|
Atlantic
|
West
|
|
|
Champions League: Rundle A 1-3, Rundle B winners |
Integrity Buckle: Rundle A 4-6, Rundle B runners-up |
The Champions League winner is crowned LearnedLeague Champion
In Rundle A Northeast, the bottom 6 move to Rundle B.
Please refer to Section 10 of the the Official Rules for more details.
Copyright © 1998-2011 LearnedLeague | Terms of Service | All Rights Reserved | Privacy Policy | Contact