|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | W | L | T | PTS | MPD | TMP | TCA | TPA | CAA | PCAA | UfPA | DE | FW | FL | 3PT |
1 | 20 | 5 | 0 | 40 | 66 | 147 | 101 | 81 | 71 | 1.14 | 28 | .738 | 1 | 0 | 17 | |
2 | 15 | 7 | 3 | 33 | 46 | 138 | 99 | 92 | 77 | 1.19 | 25 | .742 | 1 | 0 | 14 | |
3 | 14 | 9 | 2 | 30 | 30 | 126 | 95 | 96 | 77 | 1.25 | 28 | .705 | 1 | 0 | 10 | |
| 4 | 15 | 7 | 3 | 30 | -4 | 108 | 77 | 112 | 75 | 1.49 | 50 | .505 | 0 | 3 | 10 | |
| 5 | 13 | 9 | 3 | 29 | 10 | 126 | 96 | 116 | 89 | 1.30 | 29 | .688 | 0 | 0 | 11 | |
| 6 | 13 | 10 | 2 | 28 | 13 | 104 | 82 | 91 | 68 | 1.34 | 39 | .610 | 0 | 0 | 8 | |
| 7 | 12 | 10 | 3 | 27 | 20 | 111 | 79 | 91 | 70 | 1.30 | 33 | .649 | 1 | 0 | 12 | |
| 8 | 14 | 10 | 1 | 27 | -5 | 122 | 88 | 127 | 85 | 1.49 | 45 | .505 | 1 | 2 | 13 | |
| 9 | 11 | 9 | 5 | 27 | -5 | 105 | 79 | 110 | 83 | 1.33 | 36 | .644 | 1 | 0 | 12 | |
| 10 | 12 | 11 | 2 | 26 | 11 | 112 | 76 | 101 | 83 | 1.22 | 18 | .783 | 2 | 0 | 10 | |
| 11 | 11 | 10 | 4 | 26 | -3 | 101 | 79 | 104 | 80 | 1.30 | 34 | .660 | 0 | 0 | 9 | |
| 12 | 11 | 9 | 5 | 26 | -15 | 104 | 83 | 119 | 90 | 1.32 | 33 | .663 | 0 | 1 | 8 | |
| 13 | 12 | 12 | 1 | 25 | 16 | 112 | 83 | 96 | 74 | 1.30 | 31 | .663 | 0 | 0 | 11 | |
| 14 | 12 | 11 | 2 | 25 | 6 | 110 | 79 | 104 | 76 | 1.37 | 36 | .609 | 2 | 1 | 10 | |
| 15 | 12 | 11 | 2 | 25 | 3 | 103 | 74 | 100 | 77 | 1.30 | 34 | .657 | 1 | 1 | 12 | |
| 16 | 9 | 11 | 5 | 23 | -1 | 107 | 82 | 108 | 78 | 1.38 | 38 | .596 | 1 | 0 | 9 | |
| 17 | 9 | 12 | 4 | 22 | 0 | 121 | 92 | 121 | 92 | 1.32 | 27 | .693 | 1 | 0 | 11 | |
| 18 | 9 | 12 | 4 | 22 | -2 | 113 | 89 | 115 | 88 | 1.31 | 34 | .667 | 0 | 0 | 9 | |
| 19 | 10 | 13 | 2 | 22 | -6 | 93 | 73 | 99 | 82 | 1.21 | 25 | .745 | 1 | 0 | 8 | |
20 | 8 | 11 | 6 | 22 | -8 | 101 | 74 | 109 | 82 | 1.33 | 32 | .652 | 2 | 0 | 8 | |
21 | 9 | 12 | 4 | 22 | -9 | 95 | 73 | 104 | 76 | 1.37 | 34 | .614 | 2 | 0 | 8 | |
22 | 10 | 13 | 2 | 21 | -9 | 100 | 77 | 109 | 80 | 1.36 | 37 | .615 | 2 | 1 | 10 | |
23 | 8 | 11 | 6 | 20 | -10 | 95 | 65 | 105 | 74 | 1.42 | 44 | .560 | 1 | 2 | 6 | |
24 | 7 | 15 | 3 | 17 | -35 | 97 | 75 | 132 | 91 | 1.45 | 41 | .549 | 0 | 0 | 5 | |
25 | 2 | 21 | 2 | 6 | -42 | 75 | 61 | 117 | 86 | 1.36 | 35 | .628 | 1 | 0 | 4 | |
26 | 8 | 15 | 2 | 6 | -67 | 75 | 51 | 142 | 78 | 1.82 | 73 | .240 | 1 | 12 | 7 | |
| Averages | 11 | 11 | 3 | 24 | 0 | 108 | 80 | 108 | 80 | 1.35 | 35 | .632 | 1 | 1 | 10 |
| Rundle Championship |
Northeast
| Rundle A Northeast | |
| Rundle B Corridor | Rundle B Metro |
| Rundle C Corridor | Rundle C Metro |
| Rundle D Northeast | |
| Rundle R Northeast | |
Atlantic
| Rundle A Atlantic | |
| Rundle B Coastal | Rundle B Seaboard |
| Rundle C Coastal | Rundle C Seaboard |
| Rundle D Atlantic | |
| Rundle R Atlantic | |
West
| Rundle A West | |
| Rundle B Central | Rundle B Pacific |
| Rundle C Central | Rundle C Pacific |
| Rundle R West | |
| Leaguewide (.csv) |
In Rundle A Northeast, the top 3 move to Rundle Championship.
The bottom 7 move to Rundle B.
Please refer to Section 10 of the the Official Rules for more details.
Copyright © 1998-2011 LearnedLeague | Terms of Service | All Rights Reserved | Privacy Policy | Contact