|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | W | L | T | PTS | MPD | TMP | TCA | TPA | CAA | PCAA | UfPA | DE | FW | FL | 3PT |
1 | 20 | 3 | 2 | 42 | 76 | 109 | 72 | 33 | 31 | 1.06 | 17 | .721 | 2 | 0 | 11 | |
2 | 21 | 3 | 1 | 42 | 57 | 88 | 62 | 31 | 30 | 1.03 | 18 | .719 | 2 | 1 | 9 | |
3 | 17 | 6 | 2 | 36 | 36 | 76 | 58 | 40 | 37 | 1.08 | 20 | .718 | 3 | 0 | 7 | |
4 | 17 | 6 | 2 | 36 | 23 | 88 | 63 | 65 | 50 | 1.30 | 27 | .635 | 0 | 0 | 8 | |
5 | 16 | 8 | 1 | 33 | 27 | 75 | 52 | 48 | 44 | 1.09 | 22 | .725 | 2 | 0 | 7 | |
6 | 15 | 8 | 2 | 32 | 30 | 70 | 52 | 40 | 41 | 0.98 | 17 | .779 | 3 | 0 | 7 | |
7 | 14 | 7 | 4 | 32 | 17 | 85 | 70 | 68 | 49 | 1.39 | 32 | .573 | 1 | 0 | 5 | |
8 | 14 | 6 | 5 | 31 | 30 | 77 | 54 | 47 | 45 | 1.04 | 21 | .747 | 1 | 2 | 6 | |
9 | 14 | 8 | 3 | 31 | 8 | 55 | 41 | 47 | 41 | 1.15 | 25 | .684 | 2 | 0 | 6 | |
10 | 13 | 8 | 4 | 30 | 32 | 91 | 68 | 59 | 49 | 1.20 | 29 | .667 | 1 | 0 | 11 | |
| 11 | 15 | 10 | 0 | 30 | 24 | 89 | 63 | 65 | 52 | 1.25 | 30 | .651 | 3 | 0 | 9 | |
| 12 | 16 | 9 | 0 | 29 | 29 | 75 | 54 | 46 | 39 | 1.18 | 24 | .671 | 1 | 3 | 8 | |
| 13 | 14 | 10 | 1 | 29 | 9 | 70 | 57 | 61 | 43 | 1.42 | 39 | .541 | 3 | 0 | 4 | |
| 14 | 12 | 8 | 5 | 28 | 12 | 66 | 47 | 54 | 33 | 1.64 | 39 | .435 | 3 | 1 | 4 | |
| 15 | 13 | 10 | 2 | 28 | -1 | 66 | 53 | 67 | 48 | 1.40 | 36 | .561 | 2 | 0 | 5 | |
| 16 | 12 | 10 | 3 | 27 | 16 | 76 | 54 | 60 | 43 | 1.40 | 36 | .556 | 2 | 0 | 6 | |
| 17 | 12 | 10 | 3 | 27 | 7 | 66 | 53 | 59 | 50 | 1.18 | 24 | .700 | 2 | 0 | 5 | |
| 18 | 12 | 10 | 3 | 27 | 6 | 68 | 50 | 62 | 48 | 1.29 | 33 | .616 | 0 | 0 | 9 | |
| 19 | 12 | 9 | 4 | 26 | 25 | 79 | 56 | 54 | 40 | 1.35 | 28 | .588 | 2 | 2 | 9 | |
| 20 | 12 | 10 | 3 | 26 | 13 | 75 | 53 | 62 | 41 | 1.51 | 36 | .493 | 3 | 1 | 8 | |
| 21 | 13 | 11 | 1 | 26 | -2 | 56 | 41 | 58 | 40 | 1.45 | 31 | .530 | 3 | 1 | 4 | |
| 22 | 11 | 8 | 6 | 25 | 14 | 78 | 58 | 64 | 47 | 1.36 | 31 | .587 | 2 | 3 | 6 | |
| 23 | 13 | 10 | 2 | 25 | 0 | 72 | 56 | 72 | 52 | 1.38 | 43 | .561 | 0 | 3 | 9 | |
| 24 | 11 | 9 | 5 | 25 | -12 | 53 | 39 | 65 | 45 | 1.44 | 37 | .532 | 2 | 2 | 4 | |
| 25 | 11 | 12 | 2 | 24 | 9 | 63 | 47 | 54 | 38 | 1.42 | 38 | .537 | 2 | 0 | 7 | |
| 26 | 13 | 12 | 0 | 24 | 3 | 49 | 37 | 46 | 40 | 1.15 | 25 | .679 | 2 | 2 | 4 | |
| 27 | 11 | 12 | 2 | 24 | -11 | 48 | 39 | 59 | 46 | 1.28 | 28 | .632 | 1 | 0 | 2 | |
| 28 | 11 | 10 | 4 | 24 | -16 | 41 | 30 | 57 | 41 | 1.39 | 29 | .567 | 3 | 2 | 4 | |
| 29 | 9 | 9 | 7 | 23 | 3 | 56 | 47 | 53 | 40 | 1.33 | 29 | .597 | 1 | 2 | 4 | |
| 30 | 11 | 11 | 3 | 23 | 2 | 46 | 37 | 44 | 40 | 1.10 | 21 | .716 | 2 | 2 | 2 | |
| 31 | 11 | 12 | 2 | 22 | 3 | 56 | 39 | 53 | 40 | 1.33 | 26 | .606 | 4 | 2 | 4 | |
| 32 | 11 | 12 | 2 | 22 | -5 | 57 | 43 | 62 | 40 | 1.55 | 38 | .472 | 1 | 2 | 5 | |
| 33 | 9 | 12 | 4 | 22 | -9 | 75 | 65 | 84 | 64 | 1.31 | 33 | .633 | 0 | 0 | 2 | |
| 34 | 11 | 13 | 1 | 22 | -23 | 44 | 36 | 67 | 51 | 1.31 | 28 | .627 | 2 | 1 | 2 | |
| 35 | 9 | 13 | 3 | 21 | -8 | 44 | 36 | 52 | 47 | 1.11 | 24 | .718 | 1 | 0 | 2 | |
| 36 | 8 | 11 | 6 | 21 | -15 | 38 | 38 | 53 | 47 | 1.13 | 22 | .722 | 1 | 1 | 2 | |
| 37 | 9 | 12 | 4 | 20 | -4 | 57 | 43 | 61 | 45 | 1.36 | 32 | .584 | 1 | 2 | 6 | |
| 38 | 9 | 13 | 3 | 20 | -6 | 34 | 28 | 40 | 43 | 0.93 | 14 | .818 | 0 | 1 | 3 | |
| 39 | 9 | 11 | 5 | 19 | -7 | 49 | 37 | 56 | 41 | 1.37 | 34 | .570 | 1 | 4 | 4 | |
| 40 | 8 | 14 | 3 | 16 | -26 | 44 | 40 | 70 | 49 | 1.43 | 38 | .542 | 2 | 3 | 2 | |
| 41 | 6 | 15 | 4 | 14 | -14 | 53 | 41 | 67 | 45 | 1.49 | 41 | .506 | 3 | 2 | 5 | |
| 42 | 7 | 16 | 2 | 14 | -17 | 50 | 40 | 67 | 53 | 1.26 | 30 | .647 | 1 | 2 | 2 | |
| 43 | 8 | 14 | 3 | 13 | -22 | 35 | 33 | 57 | 41 | 1.39 | 34 | .558 | 0 | 6 | 3 | |
| 44 | 5 | 17 | 3 | 13 | -36 | 20 | 21 | 56 | 47 | 1.19 | 28 | .671 | 2 | 0 | 0 | |
| 45 | 6 | 16 | 3 | 12 | -40 | 31 | 28 | 71 | 55 | 1.29 | 33 | .629 | 2 | 3 | 4 | |
| 46 | 7 | 17 | 1 | 12 | -58 | 22 | 19 | 80 | 49 | 1.63 | 47 | .420 | 3 | 3 | 2 | |
| 47 | 5 | 16 | 4 | 9 | -18 | 40 | 32 | 58 | 43 | 1.35 | 37 | .575 | 1 | 5 | 1 | |
| 48 | 4 | 17 | 4 | 9 | -40 | 25 | 23 | 65 | 45 | 1.44 | 39 | .530 | 1 | 3 | 1 | |
| 49 | 2 | 18 | 5 | 9 | -53 | 7 | 8 | 60 | 43 | 1.40 | 36 | .556 | 2 | 0 | 0 | |
| 50 | 0 | 25 | 0 | -25 | -68 | 0 | 0 | 68 | 42 | 1.62 | 42 | .432 | 0 | 25 | 0 | |
| Averages | 11 | 11 | 3 | 23 | 0 | 58 | 44 | 58 | 44 | 1.32 | 30 | .615 | 2 | 2 | 5 |
| Rundle Championship |
Northeast
| Rundle A Northeast | |
| Rundle B Corridor | Rundle B Metro |
| Rundle C Corridor | Rundle C Metro |
| Rundle D Northeast | |
| Rundle R Northeast | |
Atlantic
| Rundle A Atlantic | |
| Rundle B Coastal | Rundle B Seaboard |
| Rundle C Coastal | Rundle C Seaboard |
| Rundle D Atlantic | |
| Rundle R Atlantic | |
West
| Rundle A West | |
| Rundle B Central | Rundle B Pacific |
| Rundle C Central | Rundle C Pacific |
| Rundle R West | |
| Leaguewide (.csv) |
In Rundle D Atlantic, the top 10 move to Rundle C.
Please refer to Section 10 of the the Official Rules for more details.
Copyright © 1998-2011 LearnedLeague | Terms of Service | All Rights Reserved | Privacy Policy | Contact