|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | W | L | T | PTS | MPD | TMP | TCA | TPA | CAA | PCAA | UfPA | DE | FW | FL | 3PT |
1 | 23 | 2 | 0 | 46 | 113 | 185 | 125 | 72 | 58 | 1.24 | 24 | .692 | 2 | 0 | 20 | |
2 | 20 | 3 | 2 | 42 | 91 | 145 | 102 | 54 | 53 | 1.02 | 15 | .815 | 2 | 0 | 12 | |
3 | 18 | 3 | 4 | 40 | 65 | 148 | 107 | 83 | 65 | 1.28 | 23 | .693 | 1 | 0 | 17 | |
| 4 | 19 | 5 | 1 | 39 | 54 | 139 | 103 | 85 | 64 | 1.33 | 34 | .622 | 1 | 0 | 12 | |
| 5 | 18 | 4 | 3 | 39 | 53 | 135 | 93 | 82 | 61 | 1.34 | 35 | .607 | 1 | 0 | 15 | |
| 6 | 16 | 4 | 5 | 37 | 33 | 116 | 84 | 83 | 62 | 1.34 | 29 | .628 | 3 | 0 | 11 | |
| 7 | 16 | 6 | 3 | 34 | 43 | 143 | 104 | 100 | 78 | 1.28 | 27 | .693 | 0 | 1 | 11 | |
| 8 | 17 | 8 | 0 | 34 | 38 | 122 | 86 | 84 | 64 | 1.31 | 31 | .640 | 0 | 0 | 13 | |
| 9 | 15 | 7 | 3 | 33 | 32 | 116 | 83 | 84 | 69 | 1.22 | 30 | .697 | 0 | 0 | 9 | |
| 10 | 15 | 7 | 3 | 33 | 29 | 131 | 92 | 102 | 77 | 1.32 | 29 | .659 | 0 | 0 | 16 | |
| 11 | 14 | 7 | 4 | 31 | 36 | 122 | 85 | 86 | 70 | 1.23 | 28 | .702 | 0 | 1 | 14 | |
| 12 | 14 | 9 | 2 | 30 | 32 | 114 | 84 | 82 | 68 | 1.21 | 28 | .708 | 1 | 0 | 9 | |
| 13 | 13 | 9 | 3 | 29 | 20 | 112 | 80 | 92 | 72 | 1.28 | 27 | .686 | 0 | 0 | 11 | |
| 14 | 11 | 7 | 7 | 29 | 9 | 101 | 81 | 92 | 74 | 1.24 | 31 | .690 | 0 | 0 | 9 | |
| 15 | 14 | 10 | 1 | 29 | -6 | 91 | 70 | 97 | 67 | 1.45 | 43 | .538 | 0 | 0 | 10 | |
| 16 | 12 | 9 | 4 | 28 | 34 | 133 | 88 | 99 | 75 | 1.32 | 29 | .659 | 0 | 0 | 16 | |
| 17 | 13 | 10 | 2 | 28 | 6 | 97 | 72 | 91 | 71 | 1.28 | 26 | .687 | 0 | 0 | 8 | |
| 18 | 13 | 10 | 2 | 28 | 4 | 101 | 79 | 97 | 69 | 1.41 | 36 | .576 | 2 | 0 | 6 | |
| 19 | 13 | 9 | 3 | 27 | 34 | 133 | 100 | 99 | 73 | 1.36 | 31 | .627 | 0 | 2 | 11 | |
| 20 | 13 | 11 | 1 | 26 | 18 | 113 | 81 | 95 | 72 | 1.32 | 31 | .648 | 0 | 1 | 14 | |
| 21 | 11 | 11 | 3 | 25 | 10 | 107 | 86 | 97 | 75 | 1.29 | 35 | .653 | 0 | 0 | 8 | |
| 22 | 10 | 11 | 4 | 24 | 4 | 82 | 60 | 78 | 60 | 1.30 | 31 | .640 | 1 | 0 | 7 | |
| 23 | 10 | 11 | 4 | 24 | -6 | 87 | 68 | 93 | 68 | 1.37 | 36 | .600 | 0 | 0 | 6 | |
| 24 | 11 | 12 | 2 | 24 | -13 | 92 | 62 | 105 | 74 | 1.42 | 39 | .567 | 0 | 0 | 8 | |
| 25 | 10 | 12 | 3 | 23 | -13 | 78 | 64 | 91 | 70 | 1.30 | 29 | .663 | 0 | 0 | 7 | |
| 26 | 9 | 11 | 5 | 23 | -21 | 60 | 47 | 81 | 62 | 1.31 | 30 | .643 | 0 | 0 | 6 | |
| 27 | 10 | 13 | 2 | 22 | 10 | 115 | 86 | 105 | 75 | 1.40 | 37 | .584 | 1 | 0 | 9 | |
| 28 | 10 | 14 | 1 | 21 | -14 | 78 | 67 | 92 | 72 | 1.28 | 26 | .690 | 1 | 0 | 5 | |
| 29 | 9 | 13 | 3 | 20 | -8 | 73 | 60 | 81 | 60 | 1.35 | 36 | .600 | 0 | 1 | 6 | |
| 30 | 10 | 15 | 0 | 20 | -27 | 72 | 61 | 99 | 73 | 1.36 | 36 | .613 | 0 | 0 | 6 | |
| 31 | 9 | 14 | 2 | 19 | -23 | 54 | 45 | 77 | 61 | 1.26 | 27 | .675 | 1 | 1 | 4 | |
| 32 | 9 | 15 | 1 | 19 | -44 | 63 | 45 | 107 | 77 | 1.39 | 38 | .591 | 0 | 0 | 7 | |
| 33 | 9 | 12 | 4 | 18 | -12 | 93 | 69 | 105 | 74 | 1.42 | 36 | .571 | 0 | 4 | 9 | |
| 34 | 7 | 12 | 6 | 18 | -21 | 71 | 58 | 92 | 72 | 1.28 | 29 | .678 | 0 | 2 | 7 | |
| 35 | 6 | 12 | 7 | 18 | -52 | 50 | 45 | 102 | 70 | 1.46 | 38 | .537 | 0 | 1 | 4 | |
| 36 | 7 | 16 | 2 | 16 | -38 | 63 | 49 | 101 | 72 | 1.40 | 25 | .609 | 1 | 0 | 5 | |
| 37 | 7 | 16 | 2 | 16 | -50 | 45 | 33 | 95 | 64 | 1.48 | 38 | .513 | 0 | 0 | 5 | |
| 38 | 4 | 17 | 4 | 12 | -46 | 53 | 45 | 99 | 69 | 1.43 | 39 | .552 | 1 | 0 | 2 | |
| 39 | 4 | 17 | 4 | 12 | -48 | 47 | 45 | 95 | 73 | 1.30 | 31 | .659 | 0 | 0 | 6 | |
| 40 | 6 | 15 | 4 | 11 | -49 | 39 | 31 | 88 | 61 | 1.44 | 40 | .540 | 2 | 5 | 3 | |
| 41 | 7 | 18 | 0 | 10 | -42 | 61 | 44 | 103 | 75 | 1.37 | 35 | .607 | 0 | 4 | 8 | |
| 42 | 4 | 20 | 1 | 9 | -59 | 37 | 33 | 96 | 66 | 1.45 | 42 | .533 | 1 | 0 | 3 | |
| 43 | 1 | 20 | 4 | 5 | -87 | 26 | 22 | 113 | 78 | 1.45 | 43 | .543 | 0 | 1 | 2 | |
| 44 | 1 | 23 | 1 | 3 | -89 | 5 | 8 | 94 | 69 | 1.36 | 41 | .594 | 0 | 0 | 0 | |
| Averages | 11 | 11 | 3 | 24 | 0 | 92 | 69 | 92 | 69 | 1.33 | 32 | .632 | 1 | 1 | 9 |
| Rundle Championship |
Northeast
| Rundle A Northeast | |
| Rundle B Corridor | Rundle B Metro |
| Rundle C Corridor | Rundle C Metro |
| Rundle D Corridor | Rundle D Metro |
| Rundle R Corridor | Rundle R Metro |
Atlantic
| Rundle A Atlantic | |
| Rundle B Coastal | Rundle B Seaboard |
| Rundle C Coastal | Rundle C Seaboard |
| Rundle D Coastal | Rundle D Seaboard |
| Rundle R Coastal | Rundle R Seaboard |
West
| Rundle A West | |
| Rundle B Central | Rundle B Pacific |
| Rundle C Central | Rundle C Pacific |
| Rundle D Central | Rundle D Pacific |
| Rundle R Central | Rundle R Pacific |
| Leaguewide (.csv) |
In Rundle R Coastal, the top 3 move to Rundle B.
The next 8 move to Rundle C.
The next 12 move to Rundle D.
The bottom 21 move to Rundle E.
Please refer to Section 10 of the the Official Rules for more details.
Copyright © 1998-2011 LearnedLeague | Terms of Service | All Rights Reserved | Privacy Policy | Contact