LL MiniLeagues
Past LL MiniLeagues
| Event |
Date Concluded |
Champion |
Players |
Smith |
| Rivers | May 9, 2013 | ThompsonN | 264 | MonrealB |
| Style | May 2, 2013 | TeneryD | 216 | ZawistowskiS |
| College & University | April 25, 2013 | RodriguezD | 336 | McGannM |
| Shapes | April 18, 2013 | SuessE | 384 | ShapiroA |
| 1492 and All That | February 14, 2013 | RodriguezD | 132 | Hicks |
| Disney Part 1 | February 7, 2013 | RodriguezD | 252 | ScheelerD |
| Just Images Maps 2 | January 29, 2013 | PerryS | 420 | PliskaG |
| Prehistory | November 2, 2012 | FoderaB | 156 | LongD |
| Before & After | October 23, 2012 | BarkerC | 384 | KatzD |
| Geology | August 8, 2012 | SuessE | 108 | FrancisR |
| Alcohol | July 31, 2012 | BonnellJ | 264 | SternT |
| Humanities 2 | July 19, 2012 | KravisA | 228 | Hicks |
| Numbers | July 17, 2012 | MoserK | 312 | HorwitzJ |
| Law | May 10, 2012 | KelsoT | 168 | TolleyG |
| San Francisco | May 8, 2012 | RodriguezD | 132 | KosmanJ |
| The 1930s | April 24, 2012 | PerryS | 168 | OkrentD |
| Hip Hop | February 16, 2012 | KellyS | 96 | RobinetteR |
| Just Images Maps | February 13, 2012 | ThompsonN | 234 | PliskaG |
| Animation | January 31, 2012 | PrysantM | 156 | PoolnerJ |
| Food & Cooking | January 25, 2012 | CushmanM | 210 | MillerD |
| Comedy | November 10, 2011 | MoserK | 168 | WechtB |
| College Football | November 1, 2011 | HightB | 64 | LearnedLeague |
| MTV The Early Years | October 20, 2011 | LeddyB | 100 | SingerC |
| The Funny Pages | August 18, 2011 | MansellA | 64 | KosmanJ |
| Kids 2 | August 16, 2011 | MillerD | 64 | SeilerM |
| Philadelphia | August 4, 2011 | GarbowskiJ | 40 | BallisterE |
| Autos 2 | July 28, 2011 | Friedman | 24 | Adolphus |
| Just Images Art | July 26, 2011 | MillerD | 100 | OlewnickB |
| Love | May 19, 2011 | O'ConnorT | 72 | HillK/KarpM |
| The 1920s | May 12, 2011 | RodriguezD | 72 | OkrentD |
| Mexico | April 28, 2011 | AastorpH | 24 | SantillanesL/MurrellS |
| Just Images Graphic Design | April 21, 2011 | ClendanielM | 76 | ShapiroA |
| Letters of the Alphabet | February 18, 2011 | PerryS | 96 | SternK/PliskaG |
| The Simpsons 2 | February 16, 2011 | LupoA | 48 | ReynoldsJ |
| Ancient Greece | February 3, 2011 | SenseneyJ | 52 | KosmanJ |
| The Beatles | January 26, 2011 | SmithM | 88 | SingerC |
| Just Images Science | January 20, 2011 | BlockD | 88 | WechtB |
| Afghanistan | November 2, 2010 | RodriguezD | 14 | Spykerman |
| Just Images Sport | November 1, 2010 | LupoA | 60 | LearnedLeague |
| The Internet | October 14, 2010 | ReynoldsJ | 72 | SternT |
| South America | October 11, 2010 | RodriguezD | 28 | UdkowJ |
| World Religions | August 11, 2010 | Wolov | 36 | PliskaG |
| Insects | August 5, 2010 | KondasJ | 16 | LongD |
| Humanities | July 22, 2010 | PerryS | 52 | Hicks |
| Harry Potter | July 20, 2010 | VainieriC | 48 | GuckenbergerD |
| Monty Python | May 12, 2010 | PliskaG | 32 | BermanE/JastrzebskiS |
| Names | May 6, 2010 | RafalJ2 | 64 | KarpM |
| 20th Century Novels | April 26, 2010 | KarpM | 44 | PliskaG |
| The US Food System | April 21, 2010 | ReynoldsJ | 48 | LongD |
| British Monarchy | February 18, 2010 | BowersK | 20 | KosmanJ |
| Journalism | February 10, 2010 | RafalM | 32 | KaleV |
| Slang | February 1, 2010 | ReynoldsJ | 64 | ShapiroA |
| Physics | January 26, 2010 | Saha | 36 | WechtB |
| Stephen King | November 5, 2009 | BudlowG | 20 | MendelsohnJ |
| Money and Finance | November 3, 2009 | SternT | 32 | SternK |
| The Year 1999 | November 2, 2009 | RodriguezD | 88 | LearnedLeague |
| Russian Literature | August 12, 2009 | ClarkeC | 12 | BowersK |
| Baseball 2 | August 7, 2009 | JastrzebskiS | 44 | BermanE |
| Just Images Portraits | August 5, 2009 | BudlowG | 44 | KosmanJ |
| LOST | July 28, 2009 | MendelsohnJ | 36 | GuckenbergerD |
| Victorian Novels | July 20, 2009 | KenneyJ | 18 | KarpM |
| Golf | May 6, 2009 | VincentM | 18 | SternT |
| Broadway Musicals | May 4, 2009 | MaloneM | 32 | BudlowG |
| Games and Puzzles | April 17, 2009 | Saha | 48 | PliskaG |
| Just Audio | April 14, 2009 | PliskaG | 52 | GromkoS |
| 1970s Pop Music | February 16, 2009 | SmithM | 36 | SingerC |
| Soccer | February 11, 2009 | WinogradE | 16 | MurrellS |
| Opera | February 3, 2009 | ReynoldsJ | 14 | KosmanJ |
| Biology | January 26, 2009 | Sandler | 24 | BallisterE |
| U.S. Presidency | November 5, 2008 | Ketteman | 36 | KenneyJ |
| India | September 18, 2008 | Saha | 14 | Wolov |
| Machines & Technology | September 10, 2008 | Saha | 22 | ShapiroA |
| Just Images Literature | September 3, 2008 | PliskaG | 30 | KaleV |
| Modern Terrorism | July 9, 2008 | CiullaF | 14 | Hicks |
| Just Images History | July 8, 2008 | KenneyJ | 40 | Hicks |
| Academy Awards | June 26, 2008 | Ketteman | 26 | VincentM |
| Seinfeld | June 19, 2008 | GlassmanT | 48 | KarpM |
| Just Images V | April 2, 2008 | CiullaF | 40 | LearnedLeague |
| U.S. Civil War | March 24, 2008 | McConnell | 22 | ColeJ |
| Saturday Night Live | January 18, 2008 | Doro | 32 | HubbardMC |
| Just Images IV | December 20, 2007 | Burkland | 72 | LearnedLeague |
| Southeast Asia | December 7, 2007 | Chessin | 14 | Spykerman |
| California | October 8, 2007 | Ketteman | 16 | HubbardMV |
| NFL | September 28, 2007 | VincentM | 26 | ColeJ |
| Star Trek | September 18, 2007 | Saha | 18 | RenickerR |
| Video Games | August 31, 2007 | TomczykJ | 18 | Hattman |
| Happy Hour | June 15, 2007 | Lambertson | 16 | WoodburyH |
| Chicago | May 25, 2007 | Sterba | 16 | Zoller |
| Bond, James Bond | March 16, 2007 | Saha | 24 | Doro |
| Just Images III | October 23, 2006 | Saha | 40 | Sandler |
| Just Images II | September 18, 2006 | Doro | 40 | Sandler |
| Kids | June 7, 2006 | WilsonC | 20 | LearnedLeague |
| Just Images | April 5, 2006 | Eric | 48 | Sandler |
| Arthurian Legends | March 15, 2006 | Saha | 12 | WalkerN/Kenworthy |
| Shakespeare | January 13, 2006 | Dunham | 16 | Fahrni |
| Professional Wrestling | December 14, 2005 | GlassmanT | 8 | Hattman |
| American Literature | July 29, 2005 | ClarkeK | 18 | KaleV |
| The Simpsons | July 11, 2005 | Miller | 24 | Hattman |
| Jazz | April 20, 2005 | O'Brien | 8 | Hattman |
| New York City | April 7, 2005 | O'Brien | 18 | SowersJ |
| Astronomy | January 19, 2005 | Wintemute | 8 | Sandler |
| College Sports | November 4, 2004 | McConnell | 8 | Hubbard |
| Star Wars | August 14, 2004 | ChuM | 16 | SowersR |
| The Olympic Games | July 8, 2004 | Kenworthy | 8 | Sandler |
| World War II | April 29, 2004 | SingerD | 14 | Fettweis |
| The Middle East | April 9, 2004 | Brooke | 8 | North |
| Heavy Metal | March 18, 2004 | Gonzalez | 10 | Matochak |
| Automobiles | January 16, 2004 | Hoicowitz | 8 | Adolphus |
| Math | October 15, 2003 | Rosoff | 6 | WoodburyH |
| Africa | September 24, 2003 | Wedig | 8 | Sandler |
| 80's Movies | July 29, 2003 | CrainJ | 30 | ReinosoL |
| Baseball | July 15, 2003 | Andersen | 20 | LearnedLeague |
|
|
Current LL MiniLeagues
Washington, DC, Jun 24 Computing, Jun 26 Medicine, Jul 10 Jews and Judaism, Jul 17
MiniLeague Authorship
So you've decided to write an LL MiniLeague? Click here for instructions and to submit a proposal.
MiniLeagues Overview
What is an LL MiniLeague? It's like a regular LL season, but shorter, and on one topic.
- MLs last 12 matches. Most MLs end in a one-match playoff; others do not. Either way, the ML will be 12 MDs long.
- Players must register in advance, so participation varies from a minimum of twelve to several hundred.
-
All the questions share a common topic or theme.
-
Forfeits, wins, and losses will not affect contestants’ regular season statistics -- however, players are subject to Rule 19.3 regarding forfeiting.
-
Standings ties are broken per regular LL method, found in Section 8.5 of the Official Rules.
-
ML matches are structured exactly like regular LL matches -- 6 questions, defense, due time, etc.
-
All LL members in good standing are eligible to join any ML.
The upcoming ML schedule is found within the Upcoming LearnedLeague Contests section of the LL home page. Registration for a given ML typically opens a few weeks before the start of the ML season.
|