| 1 | 2 | 3 | 4 | 5 | 6 | Tot | PliskaG (8-1-1) | 3 | 2 | 2 | 0 | 1 | 1 | 3(2) | GrossmanP (0-8-2) | 3 | 2 | 0 | 1 | 1 | 2 | 1(1) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | KaleC (3-4-3) | 3 | 2 | 1 | 1 | 0 | 2 | 4(4) | McConnell (4-5-1) | 3 | 2 | 1 | 1 | 0 | 2 | 2(3) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | FechnerA (5-1-4) | 2 | 3 | 1 | 0 | 1 | 2 | 1(2) | BermanE (8-1-1) | 2 | 2 | 0 | 1 | 1 | 3 | 1(2) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | MendelsohnJ (3-5-2) | 2 | 2 | 0 | 1 | 1 | 3 | 1(2) | WechtB (3-5-2) | 2 | 3 | 0 | 1 | 1 | 2 | 1(2) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | ReynoldsJ (5-4-1) | 3 | 2 | 0 | 1 | 1 | 2 | 2(2) | ScandrettG (2-6-2) | 2 | 1 | 2 | 0 | 1 | 3 | 2(1) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | BowersK (7-2-1) | 3 | 2 | 2 | 0 | 1 | 1 | 3(2) | Rebassoo (2-7-1) | 3 | 1 | 0 | 2 | 1 | 2 | 2(1) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | SternK (4-3-3) | 3 | 1 | 0 | 2 | 1 | 2 | 1(2) | OlewnickB (3-5-2) | 3 | 1 | 0 | 2 | 1 | 2 | 1(2) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | Ketteman (6-3-1) | 2 | 3 | 0 | 2 | 1 | 1 | 1(2) | MackieC (2-5-3) | 2 | 3 | 1 | 1 | 0 | 2 | 1(1) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | RodriguezD (7-2-1) | 3 | 2 | 1 | 0 | 1 | 2 | 6(5) | HamillB (4-6-0) | 0 | 3 | 1 | 1 | 2 | 2 | 1(1) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | Saha (8-1-1) | 2 | 2 | 1 | 1 | 0 | 3 | 4(4) | KosmanJ (6-4-0) | 2 | 2 | 0 | 1 | 1 | 3 | 2(3) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | Spykerman (4-4-2) | 3 | 2 | 1 | 1 | 0 | 2 | 2(3) | OkrentD (6-3-1) | 3 | 2 | 1 | 0 | 1 | 2 | 2(2) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | Hicks (5-3-2) | 1 | 3 | 0 | 2 | 1 | 2 | 2(2) | SternT (3-6-1) | 3 | 2 | 0 | 1 | 1 | 2 | 2(3) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | RafalM (10-0-0) | 2 | 3 | 1 | 1 | 0 | 2 | 3(3) | LongD (1-7-2) | 2 | 3 | 1 | 1 | 0 | 2 | 1(2) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | EngW (5-5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 7(3) | LevinM (1-8-1) | 3 | 2 | 0 | 2 | 1 | 1 | 0(F) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | SchwartzJ (5-4-1) | 3 | 2 | 1 | 0 | 1 | 2 | 2(3) | CrosslandC (2-7-1) | 3 | 2 | 2 | 0 | 1 | 1 | 0(0) |
| 1 | 2 | 3 | 4 | 5 | 6 | Tot | BlachmanJ (3-6-1) | 2 | 3 | 0 | 1 | 1 | 2 | 2(3) | WinogradE (2-6-2) | 2 | 3 | 0 | 1 | 1 | 2 | 2(3) |
Number = point value, Green = Correct |
| All Players | 1 | 2 | 3 | 4 | 5 | 6 | Tot | | % who ans. correctly | 0 | 10 | 87 | 58 | 68 | 6 | 38.2 | | Avg. defense | 2.4 | 2.2 | 0.6 | 0.9 | 0.8 | 2.0 | -- |
1.
Who was the first American woman war correspondent accredited by the War Department?
PEGGY HULL
2.
Name either of the two artists known for drawing this character. Click here
RICHARD F. OUTCAULT OR GEORGE B. LUKS
3.
William Mark Felt, Sr. is better known by what name?
DEEP THROAT
4.
Whom does Stephen Colbert's on-air persona affectionately call "Papa Bear"?
BILL O'REILLY
5.
Who currently holds the position previously occupied by Dana Perino and Tony Snow?
ROBERT GIBBS
6.
In any order, what are the three newspapers represented by the four buildings in this photograph of New York City's "Newspaper Row"? Click here
THE WORLD, THE TRIBUNE, AND THE TIMES
|