LL MiniLeague: Machines & Technology
Standings
| | W | L | T | PTS | TMP | TCA |
| 1 |  | Saha | 11 | 0 | 0 | 22 | 90 | 62 |
| 2 |  | ReynoldsJ | 9 | 1 | 1 | 19 | 53 | 41 |
| 3 |  | Burkland | 8 | 2 | 1 | 17 | 72 | 46 |
| 4 |  | BallisterE | 7 | 2 | 2 | 16 | 68 | 49 |
| 5 |  | PliskaG | 6 | 2 | 3 | 15 | 69 | 50 |
| 6 |  | KosmanJ | 6 | 4 | 1 | 13 | 50 | 34 |
| 7 |  | SkarbezR | 6 | 4 | 1 | 13 | 42 | 31 |
| 8 |  | RoselundT | 5 | 4 | 2 | 12 | 40 | 37 |
| 9 |  | GrossmanP | 6 | 5 | 0 | 12 | 36 | 30 |
| 10 |  | ChessinM | 4 | 4 | 3 | 11 | 43 | 32 |
| 11 |  | MurrellS | 5 | 5 | 1 | 11 | 42 | 28 |
| 12 |  | PedinoffR | 4 | 5 | 2 | 10 | 34 | 25 |
| 13 |  | ThomasK | 4 | 5 | 2 | 10 | 31 | 24 |
| 14 |  | HubbardMV | 4 | 5 | 2 | 10 | 21 | 16 |
| 15 |  | SmithM | 4 | 7 | 0 | 8 | 43 | 33 |
| 16 |  | SternK | 3 | 6 | 2 | 8 | 38 | 25 |
| 17 |  | WoodburyH | 3 | 6 | 2 | 8 | 37 | 32 |
| 18 |  | ReinosoL | 2 | 5 | 4 | 8 | 30 | 21 |
| 19 |  | Rebassoo | 4 | 7 | 0 | 8 | 21 | 19 |
| 20 |  | LinzD | 3 | 7 | 1 | 7 | 26 | 22 |
| 21 |  | Iny | 0 | 8 | 3 | 3 | 12 | 14 |
| 22 |  | LeefM | 0 | 10 | 1 | 1 | 9 | 13 |
|
|
Playoff QualificationThere is no playoff in the Machines & Technology MiniLeague. The player who finishes at the top of the table in the eleven-match season is LL MiniLeague: Machines & Technology Champion.
|
|
|