One-Day Rules

LL One-Day Home

Currently: One-Day 54

Past One-Days

Event Date Champion Points Players Author
Special: Valentine's Day February 13, 2010  CrainC 436 54 PliskaG
One-Day 54 February 12, 2010  StarkR 442 85 
One-Day 53 January 29, 2010  RodriguezD 477 101 
One-Day 52 January 15, 2010  Saha 507 87 
One-Day 51 January 5, 2010  RodriguezD 555 95 
One-Day 50 October 15, 2009  CiullaF 478 101 
One-Day 49 July 31, 2009  Saha 518 74 
One-Day 48 July 10, 2009  BermanE 546 75 
One-Day 47 May 1, 2009  BudlowG 467 84 
One-Day 46 April 10, 2009  Wolov 506 84 
One-Day 45 January 30, 2009  Ketteman 457 65 
One-Day 44 January 9, 2009  SingerD 489 73 
One-Day 43 October 9, 2008  SingerD 533 63 
One-Day 42 September 26, 2008  ThomasK 353 93 
One-Day 41 September 12, 2008  Webber 442 76 
One-Day 40 August 29, 2008  BudlowG 496 80 
One-Day 39 July 11, 2008  Saha    Sandler 520 64 
One-Day 38 June 20, 2008  Sandler 524 83 
One-Day 37 June 6, 2008  CrainJ 470 46 
One-Day 36 April 11, 2008  GruenspechtJ 467 51 
One-Day 35 March 28, 2008  Saha 494 50 
One-Day 34 January 22, 2008  DaiA 444 56 
One-Day 33 December 21, 2007  GlassmanT 391 45 
One-Day 32 November 30, 2007  DaiA 427 51 
One-Day 31 October 5, 2007  BallisterE 420 51 
One-Day 30 September 14, 2007  Saha 450 52 
One-Day 29 August 24, 2007  Sandler 534 47 
One-Day 28 June 22, 2007  Saha 482 48 
One-Day 27 June 1, 2007  Ketteman 463 51 
One-Day 26 May 14, 2007  Hattman 431 61 
One-Day 25 March 23, 2007  Webber 492 39 
One-Day 24 March 2, 2007       387 53 
One-Day 23 January 11, 2007  Sandler 465 50 
One-Day 22 November 1, 2006  VincentM 459 48 
One-Day 21 September 22, 2006  Saha 422 47 
One-Day 20 August 23, 2006  Saha 443 54 
One-Day 19 June 28, 2006  Sandler 442 43 
One-Day 18 June 9, 2006  Meyer 447 39 
One-Day 17 May 23, 2006  Sandler 451 47 
One-Day 16 March 17, 2006  Saha 426 37 
One-Day 15 March 1, 2006  Ketteman 441 49 
One-Day 14 January 18, 2006  Friedman 444 50 
One-Day 13 December 16, 2005  Leishman 424 46 
One-Day 12 November 18, 2005  Spykerman 410 46 
One-Day 11 October 5, 2005  Meyer 394 43 
One-Day 10 September 21, 2005  Forshey 437 41 
One-Day 9 August 5, 2005  Santonas 448 37 
One-Day 8 July 15, 2005  Miller 473 38 
One-Day 7 June 17, 2005  Santonas 422 42 
One-Day 6 April 22, 2005  Sandler 445 26 
One-Day 5 March 21, 2005  Leishman 417 35 
One-Day 4 January 21, 2005  Sandler 383 47 
One-Day 3 November 8, 2004  O'Brien 417 45 
One-Day 2 October 20, 2004  Sandler 501 41 
One-Day 1 August 27, 2004  Ketteman 411 37 
 

One-Day Overview

How do LearnedLeague One-Days work? On the day of a One-Day match, players go to the current One-Day page and answer 12 questions...

See the One-Day Rules page for more details.

Samples

Click here for a sample questions page.
Click here for a sample results page.