| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | | % incorrect: | 68 | 17 | 38 | 34 | 80 | 35 | 43 | 32 | 51 | 85 | 54 | 75 | |
| 1. | Ketteman | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 457 | | 68 | 17 | 38 | 34 | 80 | 35 | 0 | 0 | 51 | 85 | 54 | 0 |
| 2. | BudlowG | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 456 | | 68 | 17 | 38 | 34 | 80 | 35 | 43 | 32 | 51 | 85 | 54 | 75 |
| 3. | BermanE | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 426 | | 68 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 51 | 85 | 54 | 0 |
| 4. | Webber | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 425 | | 68 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 51 | 85 | 54 | 0 |
| 5. | MendelsohnJ | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 414 | | 68 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 51 | 0 | 54 | 75 |
| 6. | SternT | 15 | 0 | 0 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 411 | | 68 | 0 | 0 | 34 | 0 | 35 | 43 | 32 | 51 | 0 | 54 | 75 |
| 7. | LawtonG | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 381 | | 68 | 0 | 38 | 34 | 0 | 35 | 0 | 0 | 51 | 85 | 54 | 0 |
| 8. | PliskaG | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 356 | | 0 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 51 | 85 | 54 | 75 |
| 9. | Fettweis | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 355 | | 68 | 17 | 0 | 34 | 80 | 0 | 43 | 32 | 51 | 0 | 0 | 0 |
| 9. | SingerD | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 355 | | 68 | 17 | 0 | 34 | 80 | 35 | 0 | 32 | 51 | 0 | 0 | 0 |
| 11. | ChaneskiJ | 0 | 0 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 346 | | 0 | 0 | 38 | 34 | 0 | 35 | 43 | 32 | 51 | 85 | 0 | 0 |
| 12. | KenneyJ | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 332 | | 68 | 17 | 0 | 34 | 80 | 0 | 43 | 0 | 51 | 0 | 0 | 0 |
| 12. | Meyer | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 15 | 332 | | 0 | 17 | 38 | 34 | 0 | 35 | 43 | 0 | 51 | 0 | 54 | 75 |
| 14. | Hicks | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 330 | | 68 | 17 | 38 | 0 | 0 | 35 | 0 | 32 | 51 | 0 | 54 | 0 |
| 14. | Zoller | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 330 | | 0 | 0 | 38 | 34 | 0 | 35 | 0 | 32 | 0 | 85 | 54 | 0 |
| 16. | Burkland | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 0 | 326 | | 0 | 17 | 38 | 34 | 80 | 35 | 43 | 32 | 51 | 0 | 54 | 0 |
| 17. | Saha | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 323 | | 0 | 17 | 38 | 34 | 80 | 35 | 43 | 0 | 51 | 0 | 54 | 0 |
| 18. | SmithM | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 317 | | 68 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 0 | 0 | 0 | 0 |
| 19. | BowersK | 0 | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 15 | 313 | | 0 | 17 | 38 | 34 | 0 | 35 | 0 | 32 | 51 | 0 | 54 | 75 |
| 20. | DikesJ | 0 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 307 | | 0 | 17 | 0 | 34 | 80 | 35 | 43 | 0 | 51 | 0 | 0 | 0 |
| 21. | EmersonS | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 302 | | 68 | 17 | 38 | 0 | 80 | 35 | 0 | 32 | 51 | 0 | 0 | 0 |
| 22. | KosmanJ | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 299 | | 68 | 17 | 38 | 34 | 0 | 0 | 0 | 32 | 51 | 0 | 54 | 0 |
| 23. | ReynoldsJ | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 295 | | 0 | 17 | 38 | 0 | 0 | 0 | 43 | 32 | 0 | 0 | 54 | 75 |
| 24. | WinogradE | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 288 | | 0 | 17 | 0 | 34 | 0 | 35 | 43 | 32 | 0 | 0 | 54 | 0 |
| 25. | KatzM | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 285 | | 0 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 0 | 0 | 54 | 0 |
| 26. | North | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | 283 | | 0 | 17 | 0 | 34 | 0 | 35 | 43 | 32 | 0 | 0 | 0 | 75 |
| 27. | KaleV | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 274 | | 0 | 17 | 38 | 0 | 0 | 35 | 43 | 32 | 51 | 0 | 0 | 0 |
| 28. | BessmanN | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 273 | | 0 | 17 | 38 | 0 | 0 | 35 | 43 | 0 | 51 | 0 | 54 | 0 |
| 29. | Doro | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 272 | | 0 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 0 | 0 | 0 | 0 |
| 29. | FrancisR | 0 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 272 | | 0 | 17 | 38 | 34 | 80 | 35 | 0 | 0 | 51 | 0 | 0 | 0 |
| 31. | RatkoW | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 271 | | 68 | 17 | 38 | 0 | 0 | 35 | 43 | 32 | 0 | 0 | 0 | 0 |
| 32. | WalrathM | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 0 | 265 | | 0 | 17 | 38 | 34 | 0 | 35 | 43 | 32 | 51 | 0 | 54 | 0 |
| 33. | KarpM | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 260 | | 68 | 17 | 0 | 34 | 80 | 0 | 43 | 0 | 51 | 0 | 0 | 0 |
| 34. | Snow | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 259 | | 0 | 17 | 0 | 34 | 0 | 35 | 43 | 32 | 51 | 0 | 0 | 0 |
| 35. | LupoA | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 15 | 0 | 257 | | 68 | 17 | 0 | 0 | 0 | 0 | 43 | 32 | 0 | 0 | 54 | 0 |
| 36. | Fahrni | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 245 | | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 51 | 85 | 0 | 0 |
| 36. | SternK | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 245 | | 68 | 17 | 38 | 34 | 80 | 35 | 0 | 0 | 0 | 0 | 54 | 0 |
| 38. | BallisterE | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 15 | 243 | | 0 | 17 | 38 | 34 | 0 | 0 | 0 | 32 | 51 | 0 | 54 | 75 |
| 39. | MurthaF | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 240 | | 0 | 17 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 75 |
| 39. | PattonJ | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 240 | | 0 | 17 | 38 | 0 | 0 | 35 | 43 | 32 | 0 | 0 | 0 | 0 |
| 41. | Roghair | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 239 | | 0 | 17 | 0 | 34 | 0 | 35 | 43 | 0 | 51 | 0 | 54 | 0 |
| 42. | MurrellS | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 238 | | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 54 | 75 |
| 43. | Eric | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 229 | | 0 | 17 | 38 | 0 | 0 | 0 | 0 | 32 | 51 | 0 | 54 | 0 |
| 44. | Yarbro | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 226 | | 0 | 0 | 0 | 34 | 0 | 35 | 43 | 0 | 0 | 0 | 54 | 0 |
| 45. | WeistK | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 209 | | 0 | 17 | 0 | 0 | 0 | 35 | 43 | 0 | 0 | 0 | 54 | 0 |
| 46. | Kinney | 0 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 202 | | 0 | 17 | 38 | 0 | 0 | 35 | 43 | 32 | 0 | 0 | 0 | 0 |
| 47. | NowlinS | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 0 | 197 | | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 32 | 51 | 0 | 54 | 0 |
| 48. | WolfeJ | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 195 | | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 32 | 0 | 0 | 0 | 75 |
| 49. | Wedig | 0 | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 193 | | 0 | 17 | 38 | 34 | 0 | 35 | 0 | 32 | 0 | 0 | 0 | 0 |
| 50. | RoehrigT | 0 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | | 0 | 17 | 38 | 34 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51. | McConnell | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 190 | | 68 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 52. | CrainJ | 0 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 186 | | 0 | 17 | 38 | 34 | 0 | 0 | 43 | 32 | 0 | 85 | 0 | 75 |
| 53. | KimballS | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 178 | | 0 | 17 | 0 | 34 | 0 | 35 | 0 | 32 | 0 | 0 | 0 | 0 |
| 54. | MackieC | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 160 | | 0 | 17 | 38 | 0 | 0 | 0 | 0 | 32 | 51 | 0 | 0 | 0 |
| 55. | GuckenbergerD | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 158 | | 68 | 17 | 0 | 34 | 0 | 35 | 0 | 32 | 0 | 0 | 0 | 0 |
| 56. | Norberg | 0 | 15 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 154 | | 0 | 17 | 38 | 34 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 57. | WodonA | 15 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | | 68 | 0 | 0 | 34 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58. | Iny | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 146 | | 0 | 0 | 0 | 34 | 0 | 35 | 0 | 32 | 0 | 0 | 0 | 0 |
| 59. | WilkinsW | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 143 | | 0 | 17 | 38 | 34 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| 60. | GlassmanT | 0 | 15 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | | 0 | 17 | 38 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60. | PedinoffR | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 135 | | 0 | 17 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 75 |
| 62. | HsiehF | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 132 | | 0 | 17 | 38 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
| 63. | Rebassoo | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 105 | | 0 | 17 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 75 |
| 64. | GrossmanP | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 97 | | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 32 | 0 | 0 | 0 | 0 |
| 65. | Ibbott | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | | 0 | 0 | 38 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
How to read the One-Day scoreboard:
• Top row is regular points, bottom row is money points.
• For each row, if a number > 0 appears in the cell, then that question was answered correctly.
• If the cell is bold green, then the player receives that number of points (for the top row, every
correct answer will be green; for the bottom, the green ones are the ones the player designated as Money
Questions).
• All correct answers are worth 15 points (top row); all questions designated as Money Questions are worth
the percentage of players who answered incorrectly (bottom row).
• The Total is the sum of all green numbers.
|
TODAY'S QUESTIONS AND ANSWERS1.
In 1916, this man defeated John F. Fitzgerald in the election for U.S. Senator from Massachusetts. Thirty-six years later, this same man's son would lose re-election for the same Senate seat to Fitzgerald's grandson, John F. Kennedy.
HENRY CABOT LODGE
2.
The dog breed known throughout the world as the German Shepherd was known as what, beginning around WWI, in the UK and Ireland? This name, which refers to an area on the Franco-German border, was used to avoid harming the breed's popularity via the word German.
ALSATIAN
3.
The English artist and writer Edward Lear is best-remembered for his nonsensical The Owl and the Pussycat, and for popularizing what poetic form?
LIMERICK
4.
Name the woman who replaced George Moscone as mayor of San Francisco -- an office she would hold until 1988 -- after Moscone's assassination in 1978.
DIANNE FEINSTEIN
5.
The Persian Gulf, via the Strait of Hormuz, connects with the Arabian Sea via what other body of water?
GULF OF OMAN
6.
This federal act, passed in 1968 and abbreviated TILA, gives consumers the right to know the total costs as well as all terms and conditions of a lending arrangement before borrowing money.
TRUTH IN LENDING ACT
7.
LaTavia Roberson and LeToya Luckett were original members of what pop and R&B group, which they sang in until 2000, the year during which the group became a threesome and took its final form?
DESTINY'S CHILD
8.
Plastron, a term for a turtle's belly, is also the name for the quilted half-jacket worn to protect the torsos and sides of competitors in what sport ?
FENCING
9.
A 1516 book by author, writer, and English saint Sir Thomas More saw the first usage of what now-common word?
UTOPIA
10.
Who was Johnny Carson's first bandleader on the The Tonight Show, appearing with Carson from 1962 until 1966.
SKITCH HENDERSON
11.
Since 2005, Jack Nicholson has appeared in two major Hollywood films. What are they?
THE DEPARTED, THE BUCKET LIST
12.
The primary and most common ingredients of the English dish bubble and squeak are what two vegetables?
POTATOES, CABBAGE
|